For clinical trials currently enrolling, please click here.
For a guide to current HIV related clinical research in the San Francisco bay area, Click here to download a PDF of HIVCare News.
The following is a listing of some of our more recent clinical trials (no longer enrolling).
| Drug/Test/Device | Indication | Study Sponsor | Phase | # of patients enrolled | Drug /Device approved by FDA /Results? | Study published? |
| Targretin | Kaposi’s Sarcoma | Ligand Pharmaceuticals | II | 12 | No | No |
| Panretin (alitretinoin) gel | Kaposi’s Sarcoma | Ligand Pharmaceuticals | III | 24 | Yes | Yes |
| Comprehensive Patient and Caregiver HIV Education | HIV | Glaxo Wellcome | N/A | 10 | N/A | Yes |
| Immediate versus delayed phenotype | HIV Resistance Testing | Virco/Glaxo Wellcome | N/A | 26 | Yes | Yes |
| Phenotype | HIV Resistance Testing | Virco/Glaxo Wellcome | N/A | 13 | Yes | Yes |
| Genetic antisense vector | HIV | Enzo Therapeutics | I/II | 5 | Ongoing | Yes |
| Aldara (imiquimod) | Genital herpes | 3M Pharmaceuticals | II | 29 | No | No |
| IM862 | Kaposi’s Sarcoma | Cytran | III | 8 | No | No |
| Valtrex | Genital herpes — prevention of transmission among serodiscordant couples |
Glaxo Wellcome | IV | 2 | Phase IV study — outcome favorable | Yes |
| Valtrex | Genital herpes — prevention of outbreaks in HIV positive patients | Glaxo Wellcome | IV | 12 | Phase IV study — outcome favorable | Yes |
| ALG 889 | HIV | Allergene | I | 17 | Phase I study | No |
| Panretin (alitretinoin) gel | Kaposi’s sarcoma — concomitant with Doxil therapy | Ligand Pharmaceuticals | IV | 4 | Favorable results | Yes |
| Panretin (alitretinoin) gel | Kaposi’s sarcoma — classical KS | Ligand Pharmaceuticals | IV | 2 | Phase IV study — outcome favorable | No |
| Resiquimod cream 1411- RESI | Genital herpes | 3M Pharmaceuticals | II | 17 | No | Yes |
| Resiqumod cream 1423 RESI | Genital herpes | 3M Pharmaceuticals | III | 9 | No | No |
| Resiquimod cream 1452 RESI | Genital herpes | 3M Pharmaceuticals | III | 2 | No | No |
| Procrit | HIV related anemia | Ortho Biotech | IV | 0 | ? | No |
| Atazanavir | HIV | Bristol Myers Squibb | Expanded Access | 5 | Yes | No |
| Avandia | Psoriasis | Glaxo Smith Kline | III | 1 | No | No |
| Famvir US07 | Prophylaxis for genital herpes | Novartis | IV | 16 | Yes | Yes |
| Famvir 2403 | Cold sores | Novartis | IV | 18 | Yes | Yes |
| New Fill | HIV associated facial wasting | Dermik (manufacturer) | II | 24 | Yes | Yes |
| TMC114 | HIV | Tibotec | II | 18 | Yes | Yes |
| TMC114 | HIV | Tibotec | II | 10 | Yes | Yes |
| TMC114/TMC125 | HIV | Tibotec | III | 5 | Ongoing | |
| T20/TMC114 | HIV | Roche | IV | 4 | Unknown | |
| Famvir vs. Valtrex | Genital Herpes | Novartis | IV | 22 | Ongoing |

